Today is day 31 of the 1949 season
WAA column shows value accumulated playing for all teams including NYA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+002+ | 3.01 | Vic Raschi | PITCH |
+021+ | 1.54 | Tommy Byrne | PITCH |
+024+ | 1.51 | Eddie Lopat | PITCH |
XXXXX | 1.21 | Tommy Henrich | OF-RF-1B |
XXXXX | 1.21 | Yogi Berra | CR |
XXXXX | 1.2 | Bobby Brown | 3B |
XXXXX | 0.51 | Gene Woodling | OF-LF-CF |
XXXXX | 0.45 | Dick Kryhoski | 1B |
XXXXX | 0.31 | Billy Johnson | 3B-1B |
XXXXX | 0.2 | Bob Porterfield | PITCH |
_