Today is day 107 of the 1950 season
WAA column shows value accumulated playing for all teams including NYA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +011+ | 5.47 | Joe DiMaggio | CF-OF |
| +025+ | 3.98 | Yogi Berra | CR |
| +026+ | 3.9 | Hank Bauer | OF-RF-LF |
| +045+ | 3.16 | Eddie Lopat | PITCH |
| +046+ | 3.12 | Allie Reynolds | PITCH |
| +048+ | 3.04 | Johnny Mize | 1B |
| +062+ | 2.26 | Joe Ostrowski | PITCH |
| +077+ | 1.63 | Tommy Henrich | 1B |
| +091+ | 1.3 | Vic Raschi | PITCH |
| XXXXX | 1.16 | Cliff Mapes | OF-RF-CF |
_