Today is day 108 of the 1983 season
WAA column shows value accumulated playing for all teams including NYA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +038+ | 2.89 | Ron Guidry | PITCH |
| +052+ | 2.44 | Dave Winfield | LF-CF |
| +068+ | 2.11 | Dave Righetti | PITCH |
| +069+ | 2.09 | Rich Gossage | PITCH |
| +101+ | 1.67 | Don Baylor | DH |
| +139+ | 1.25 | Oscar Gamble | RF-DH |
| XXXXX | 1.13 | Steve Kemp | RF-LF |
| XXXXX | 0.83 | Jerry Mumphrey | CF |
| XXXXX | 0.73 | Graig Nettles | 3B |
| XXXXX | 0.71 | Lou Piniella | RF-LF |
_