Today is day 61 of the 1994 season
WAA column shows value accumulated playing for all teams including NYA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+023+ | 2.77 | Jimmy Key | PITCH |
+028+ | 2.6 | Jim Abbott | PITCH |
+036+ | 2.32 | Paul O'Neill | RF-LF |
+053+ | 1.93 | Scott Kamieniecki | PITCH |
+070+ | 1.65 | Danny Tartabull | DH-RF |
+077+ | 1.59 | Wade Boggs | 3B |
+089+ | 1.46 | Jim Leyritz | CR-DH-1B |
XXXXX | 1.02 | Bernie Williams | CF |
XXXXX | 0.99 | Bob Wickman | PITCH |
XXXXX | 0.62 | Melido Perez | PITCH |
_