Today is day 42 of the 1998 season
WAA column shows value accumulated playing for all teams including NYA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +011+ | 2.79 | Tino Martinez | 1B |
| +037+ | 1.79 | Hideki Irabu | PITCH |
| +062+ | 1.52 | Darryl Strawberry | DH-LF |
| +066+ | 1.48 | Derek Jeter | SS |
| +067+ | 1.47 | Chad Curtis | LF-CF |
| XXXXX | 1.01 | Jorge Posada | CR |
| XXXXX | 0.9 | Mariano Rivera | PITCH |
| XXXXX | 0.83 | Paul O'Neill | RF |
| XXXXX | 0.78 | Jeff Nelson | PITCH |
| XXXXX | 0.78 | Andy Pettitte | PITCH |
_