Today is day 110 of the 2000 season
WAA column shows value accumulated playing for all teams including NYA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+011+ | 5.99 | Bernie Williams | CF |
+034+ | 4.21 | Denny Neagle | PITCH |
+039+ | 4 | David Justice | LF-RF-DH |
+060+ | 3.24 | Jeff Nelson | PITCH |
+091+ | 2.54 | Roger Clemens | PITCH |
+113+ | 2.11 | Mike Stanton | PITCH |
+147+ | 1.78 | Ramiro Mendoza | PITCH |
+162+ | 1.7 | Derek Jeter | SS |
+176+ | 1.6 | Mariano Rivera | PITCH |
XXXXX | 1.1 | Paul O'Neill | RF |
_