Today is day 74 of the 1968 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +009+ | 3.44 | Jerry Koosman | PITCH |
| +039+ | 1.86 | Ron Swoboda | RF |
| +043+ | 1.81 | Tom Seaver | PITCH |
| +051+ | 1.74 | Ed Charles | 3B |
| +052+ | 1.72 | Dick Selma | PITCH |
| +061+ | 1.54 | Cal Koonce | PITCH |
| +066+ | 1.46 | Nolan Ryan | PITCH |
| XXXXX | 1.2 | Cleon Jones | LF-CF-RF |
| XXXXX | 1.15 | J.C. Martin | CR-1B |
| XXXXX | 0.97 | Art Shamsky | LF-1B-RF |
_