WAA column shows value accumulated playing for all teams including NYN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+011+ | 7.12 | Tom Seaver | PITCH |
+013+ | 6.93 | Donn Clendenon | 1B |
+070+ | 3.59 | Jerry Koosman | PITCH |
+076+ | 3.28 | Tommie Agee | CF |
+111+ | 2.16 | Wayne Garrett | 3B-2B |
XXXXX | 1.39 | Nolan Ryan | PITCH |
XXXXX | 1.3 | Danny Frisella | PITCH |
XXXXX | 1.3 | Jim McAndrew | PITCH |
XXXXX | 1.26 | Tug McGraw | PITCH |
XXXXX | 1.01 | Cleon Jones | LF |
_