Today is day 146 of the 1977 season
WAA column shows value accumulated playing for all teams including NYN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+011+ | 6.39 | Tom Seaver | PITCH |
+073+ | 3.02 | Jerry Koosman | PITCH |
+092+ | 2.47 | Steve Henderson | LF |
+126+ | 1.91 | Bob Apodaca | PITCH |
+141+ | 1.63 | Skip Lockwood | PITCH |
XXXXX | 1.03 | Bob Myrick | PITCH |
XXXXX | 0.98 | Dave Kingman | LF-1B |
XXXXX | 0.62 | Nino Espinosa | PITCH |
XXXXX | 0.51 | Paul Siebert | PITCH |
XXXXX | 0.24 | Craig Swan | PITCH |
_