Today is day 151 of the 1978 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +023+ | 5 | Craig Swan | PITCH |
| +094+ | 2.44 | John Stearns | CR |
| +122+ | 2.04 | Willie Montanez | 1B |
| +127+ | 1.92 | Kevin Kobel | PITCH |
| XXXXX | 1.12 | Steve Henderson | LF |
| XXXXX | 1.05 | Pat Zachry | PITCH |
| XXXXX | 0.99 | Joel Youngblood | 2B-RF-CF |
| XXXXX | 0.71 | Ed Kranepool | X |
| XXXXX | 0.69 | Lee Mazzilli | CF |
| XXXXX | 0.61 | Dwight Bernard | PITCH |
_