Today is day 127 of the 1980 season
WAA column shows value accumulated playing for all teams including NYN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+035+ | 3.58 | Pat Zachry | PITCH |
+095+ | 2.11 | Ray Burris | PITCH |
+101+ | 2.06 | Claudell Washington | RF-LF |
+120+ | 1.81 | Jeff Reardon | PITCH |
+125+ | 1.75 | Steve Henderson | LF |
+158+ | 1.37 | Lee Mazzilli | 1B-CF |
XXXXX | 1.3 | Tom Hausman | PITCH |
XXXXX | 1.17 | Dyar Miller | PITCH |
XXXXX | 0.7 | Craig Swan | PITCH |
XXXXX | 0.68 | John Stearns | CR-1B |
_