Today is day 38 of the 1991 season
WAA column shows value accumulated playing for all teams including NYN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+013+ | 1.91 | Dwight Gooden | PITCH |
+017+ | 1.85 | Howard Johnson | 3B-RF-SS |
+022+ | 1.67 | Frank Viola | PITCH |
XXXXX | 0.98 | Alejandro Pena | PITCH |
XXXXX | 0.84 | John Franco | PITCH |
XXXXX | 0.56 | Wally Whitehurst | PITCH |
XXXXX | 0.42 | Rick Cerone | CR |
XXXXX | 0.3 | Hubie Brooks | RF |
XXXXX | 0.2 | Kevin Elster | SS |
XXXXX | 0.17 | Mackey Sasser | CR-RF-1B |
_