Today is day 75 of the 1991 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +009+ | 3.79 | Howard Johnson | 3B-RF-SS |
| +034+ | 2.35 | Hubie Brooks | RF |
| +038+ | 2.32 | Frank Viola | PITCH |
| +047+ | 2.11 | David Cone | PITCH |
| XXXXX | 0.88 | Alejandro Pena | PITCH |
| XXXXX | 0.54 | Gregg Jefferies | 2B-3B |
| XXXXX | 0.49 | Mackey Sasser | CR-RF-1B |
| XXXXX | 0.4 | Jeff Innis | PITCH |
| XXXXX | 0.29 | Wally Whitehurst | PITCH |
| XXXXX | 0.24 | Dave Magadan | 1B |
_