Today is day 98 of the 1993 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +039+ | 3.03 | Dwight Gooden | PITCH |
| +045+ | 2.87 | Bret Saberhagen | PITCH |
| +071+ | 2.36 | Bobby Bonilla | RF-3B |
| +158+ | 1.33 | Eddie Murray | 1B |
| XXXXX | 0.96 | Jeromy Burnitz | RF-CF |
| XXXXX | 0.47 | John Franco | PITCH |
| XXXXX | 0.44 | Dave Gallagher | CF-RF-LF |
| XXXXX | 0.11 | Mike Draper | PITCH |
| XXXXX | 0.07 | Sid Fernandez | PITCH |
| XXXXX | 0.04 | Kevin Baez | SS |
_