Today is day 178 of the 1993 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +073+ | 3.66 | Dwight Gooden | PITCH |
| +076+ | 3.54 | Sid Fernandez | PITCH |
| +094+ | 3.21 | Bobby Bonilla | RF-3B |
| +100+ | 2.95 | Bret Saberhagen | PITCH |
| +151+ | 2.02 | Eddie Murray | 1B |
| XXXXX | 1.51 | Jeff Kent | 2B-3B |
| XXXXX | 1.35 | Jeromy Burnitz | RF-CF |
| XXXXX | 1.05 | Mike Maddux | PITCH |
| XXXXX | 1.02 | Anthony Young | PITCH |
| XXXXX | 0.8 | Bobby Jones | PITCH |
_