Today is day 31 of the 1996 season
WAA column shows value accumulated playing for all teams including NYN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+039+ | 1.51 | Bernard Gilkey | LF |
XXXXX | 1.16 | Todd Hundley | CR |
XXXXX | 0.88 | Dave Mlicki | PITCH |
XXXXX | 0.86 | Mark Clark | PITCH |
XXXXX | 0.52 | Kevin Roberson | X |
XXXXX | 0.47 | Chris Jones | RF-LF |
XXXXX | 0.4 | Rico Brogna | 1B |
XXXXX | 0.36 | Jerry DiPoto | PITCH |
XXXXX | 0.22 | Doug Henry | PITCH |
XXXXX | 0.21 | Bob MacDonald | PITCH |
_