Today is day 31 of the 1997 season
WAA column shows value accumulated playing for all teams including NYN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+006+ | 2.54 | Rick Reed | PITCH |
+058+ | 1.26 | John Olerud | 1B |
XXXXX | 1.11 | John Franco | PITCH |
XXXXX | 0.92 | Todd Hundley | CR |
XXXXX | 0.73 | Bobby Jones | PITCH |
XXXXX | 0.67 | Greg McMichael | PITCH |
XXXXX | 0.65 | Mark Clark | PITCH |
XXXXX | 0.55 | Lance Johnson | CF |
XXXXX | 0.28 | Armando Reynoso | PITCH |
XXXXX | 0.27 | Bernard Gilkey | LF |
_