Today is day 151 of the 1997 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +032+ | 5.44 | Rick Reed | PITCH |
| +059+ | 4.06 | Todd Hundley | CR |
| +090+ | 2.99 | John Olerud | 1B |
| +092+ | 2.93 | Bobby Jones | PITCH |
| +108+ | 2.65 | John Franco | PITCH |
| +132+ | 2.21 | Greg McMichael | PITCH |
| +154+ | 1.83 | Butch Huskey | RF-LF-1B-3B |
| +177+ | 1.56 | Edgardo Alfonzo | 3B-SS |
| XXXXX | 1.24 | Cory Lidle | PITCH |
| XXXXX | 1.01 | Brian Bohanon | PITCH |
_