Today is day 80 of the 1998 season
WAA column shows value accumulated playing for all teams including NYN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +003+ | 5.92 | Al Leiter | PITCH |
| +011+ | 4.55 | Rick Reed | PITCH |
| +084+ | 2.06 | Brian Bohanon | PITCH |
| +112+ | 1.68 | Masato Yoshii | PITCH |
| +115+ | 1.65 | Mike Piazza | CR |
| +133+ | 1.42 | Bobby Jones | PITCH |
| +138+ | 1.38 | Dennis Cook | PITCH |
| XXXXX | 0.89 | John Franco | PITCH |
| XXXXX | 0.88 | John Olerud | 1B |
| XXXXX | 0.81 | Mel Rojas | PITCH |
_