Today is day 31 of the 2007 season
WAA column shows value accumulated playing for all teams including NYN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+007+ | 2.13 | John Maine | PITCH |
+018+ | 1.74 | Jose Reyes | SS |
+028+ | 1.46 | Carlos Beltran | CF |
XXXXX | 1.24 | Joe Smith | PITCH |
XXXXX | 1.17 | Orlando Hernandez | PITCH |
XXXXX | 1.06 | Tom Glavine | PITCH |
XXXXX | 1.02 | Shawn Green | RF-1B |
XXXXX | 0.92 | Pedro Feliciano | PITCH |
XXXXX | 0.84 | Billy Wagner | PITCH |
XXXXX | 0.59 | Ramon Castro | CR |
_