Today is day 39 of the 2001 season
WAA column shows value accumulated playing for all teams including OAK this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| XXXXX | 0.99 | Miguel Tejada | SS |
| XXXXX | 0.97 | Jason Isringhausen | PITCH |
| XXXXX | 0.8 | Mark Mulder | PITCH |
| XXXXX | 0.65 | Frank Menechino | 2B |
| XXXXX | 0.57 | Eric Chavez | 3B |
| XXXXX | 0.52 | Terrence Long | CF-LF-RF |
| XXXXX | 0.48 | Mike Magnante | PITCH |
| XXXXX | 0.4 | Jim Mecir | PITCH |
| XXXXX | 0.32 | Jason Giambi | 1B-DH |
| XXXXX | 0.19 | John Jaha | DH |
_