Today is day 176 of the 2024 season
Tm | W | L | BAT | PITCH | UR | dPE | |
---|---|---|---|---|---|---|---|
HOU | 85 | 72 | 44.3 | 25.8 | 22.9 | -6.5 | ALDS |
SEA | 81 | 76 | -36.0 | 87.7 | 6.3 | -7.2 | |
TEX | 74 | 82 | -34.7 | -40.2 | 3.9 | 6.9 | |
OAK | 67 | 89 | -57.7 | -44.2 | -12.1 | 1.9 | |
ANA | 63 | 93 | -61.7 | -76.2 | -3.1 | -0.4 |
Win/Loss columns based on median Vegas moneylines for that team
Tm | W | L | For | Against | #Bets |
---|---|---|---|---|---|
OAK | 64 | 92 | -2.1% | -5.7% | 156 |
WAA column shows value accumulated playing for all teams including OAK this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+012+ | 5.77 | Brent Rooker | DH |
+105+ | 2.52 | Mason Miller | PITCH |
+150+ | 1.87 | Lawrence Butler | RF |
+161+ | 1.78 | Hogan Harris | PITCH |
XXXXX | 1.37 | Scott Alexander | PITCH |
XXXXX | 1.12 | Shea Langeliers | C |
XXXXX | 1.10 | Michael Kelly | PITCH |
XXXXX | 1.00 | Osvaldo Bido | PITCH |
XXXXX | 0.79 | Brady Basso | PITCH |
XXXXX | 0.45 | Michel Otanez | PITCH |
_