Today is day 54 of the 1909 season
WAA column shows value accumulated playing for all teams including PHI this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +022+ | 1.43 | Lew Moren | PITCH |
| +029+ | 1.27 | Tully Sparks | PITCH |
| XXXXX | 0.91 | Sherry Magee | OF |
| XXXXX | 0.7 | Lew Richie | PITCH |
| XXXXX | 0.2 | Ben Van Dyke | PITCH |
| XXXXX | 0.15 | Fred Osborn | OF |
| XXXXX | 0.12 | Buster Brown | PITCH |
| XXXXX | 0.09 | Eddie Grant | 3B |
| XXXXX | -0.05 | Wally Clement | BAT |
| XXXXX | -0.06 | John Titus | OF |
_