Today is day 27 of the 1960 season
WAA column shows value accumulated playing for all teams including PHI this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +016+ | 1.48 | Turk Farrell | PITCH |
| XXXXX | 0.48 | Chris Short | PITCH |
| XXXXX | 0.42 | Jimmie Coker | CR |
| XXXXX | 0.32 | Bobby Del Greco | CF |
| XXXXX | 0.25 | Bobby Smith | LF |
| XXXXX | 0.24 | Dave Philley | LF |
| XXXXX | 0.18 | Ruben Gomez | PITCH |
| XXXXX | 0.14 | Jack Meyer | PITCH |
| XXXXX | 0.09 | Harry Anderson | LF-1B |
| XXXXX | 0.07 | Pancho Herrera | 1B-2B |
_