Today is day 29 of the 1924 season
WAA column shows value accumulated playing for all teams including PIT this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+020+ | 1.35 | Ray Kremer | PITCH |
XXXXX | 1.02 | Arnie Stone | PITCH |
XXXXX | 0.96 | Wilbur Cooper | PITCH |
XXXXX | 0.93 | Lee Meadows | PITCH |
XXXXX | 0.75 | Pie Traynor | 3B |
XXXXX | 0.69 | Clyde Barnhart | OF-RF |
XXXXX | 0.13 | Glenn Wright | SS |
XXXXX | -0.02 | Kiki Cuyler | OF-LF-RF |
XXXXX | -0.1 | Eppie Barnes | BAT |
XXXXX | -0.1 | Walter Mueller | OF |
_