Today is day 43 of the 1952 season
WAA column shows value accumulated playing for all teams including PIT this season.
Rank | WAA | Name | Pos |
---|---|---|---|
XXXXX | 1.24 | Ted Wilks | PITCH |
XXXXX | 0.95 | Woody Main | PITCH |
XXXXX | 0.59 | George Metkovich | 1B-OF-CF |
XXXXX | 0.46 | Paul LaPalme | PITCH |
XXXXX | 0.34 | Jim Waugh | PITCH |
XXXXX | 0.18 | Jack Merson | 2B-3B |
XXXXX | 0.07 | Pete Castiglione | 3B |
XXXXX | 0.01 | Jim Mangan | X |
XXXXX | 0 | Bill Howerton | X |
XXXXX | -0.02 | Jack Phillips | X |
_