Today is day 27 of the 1981 season
WAA column shows value accumulated playing for all teams including SDN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
XXXXX | 1.12 | John Urrea | PITCH |
XXXXX | 0.66 | Juan Eichelberger | PITCH |
XXXXX | 0.27 | Danny Boone | PITCH |
XXXXX | 0.23 | Gary Lucas | PITCH |
XXXXX | 0.16 | Broderick Perkins | 1B |
XXXXX | 0.08 | Dave Edwards | RF-LF |
XXXXX | 0.08 | Jerry Turner | X |
XXXXX | 0 | Rick Wise | PITCH |
XXXXX | -0.02 | Craig Stimac | X |
XXXXX | -0.05 | Barry Evans | 3B-1B |
_