Today is day 100 of the 1981 season
WAA column shows value accumulated playing for all teams including SDN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +043+ | 2.46 | Gary Lucas | PITCH |
| +116+ | 1.32 | Broderick Perkins | 1B |
| XXXXX | 1.14 | John Urrea | PITCH |
| XXXXX | 0.88 | Danny Boone | PITCH |
| XXXXX | 0.62 | Ruppert Jones | CF |
| XXXXX | 0.45 | Dave Edwards | RF-LF |
| XXXXX | 0.38 | Fred Kuhaulua | PITCH |
| XXXXX | 0.24 | Jerry Turner | X |
| XXXXX | 0.21 | Gene Richards | LF |
| XXXXX | 0.2 | Chris Welsh | PITCH |
_