Today is day 74 of the 1997 season
WAA column shows value accumulated playing for all teams including SEA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +002+ | 6.11 | Ken Griffey Jr. | X |
| +010+ | 4.77 | Randy Johnson | PITCH |
| +049+ | 2.55 | Edgar Martinez | DH |
| +065+ | 2.26 | Jay Buhner | RF |
| +081+ | 1.99 | Alex Rodriguez | SS |
| +101+ | 1.67 | Joey Cora | 2B |
| XXXXX | 1.21 | Jeff Fassero | PITCH |
| XXXXX | 0.93 | Russ Davis | 3B |
| XXXXX | 0.7 | Paul Sorrento | 1B |
| XXXXX | 0.34 | Dan Wilson | CR |
_