Today is day 60 of the 1998 season
WAA column shows value accumulated playing for all teams including SEA this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +016+ | 3.25 | Ken Griffey Jr. | X |
| +021+ | 3.06 | Jamie Moyer | PITCH |
| +035+ | 2.5 | Alex Rodriguez | SS |
| +076+ | 1.69 | David Segui | 1B |
| +116+ | 1.36 | Jeff Fassero | PITCH |
| XXXXX | 1.24 | Edgar Martinez | DH |
| XXXXX | 1.2 | Russ Davis | 3B |
| XXXXX | 1.16 | Glenallen Hill | LF |
| XXXXX | 0.34 | Jay Buhner | RF |
| XXXXX | 0.15 | John Marzano | CR |
_