Today is day 121 of the 2024 season
Tm | W | L | BAT | PITCH | UR | dPE | |
---|---|---|---|---|---|---|---|
SEA | 57 | 52 | -47.7 | 64.1 | 5.6 | 0.4 | ALDS |
HOU | 55 | 52 | 33.3 | -6.5 | 18.2 | -6.4 | |
TEX | 52 | 56 | -9.0 | 2.4 | 2.7 | -3.2 | |
ANA | 47 | 60 | -27.7 | -67.5 | 3.2 | 6.3 | |
OAK | 45 | 64 | -22.7 | -27.9 | -11.4 | -6.0 |
Win/Loss columns based on median Vegas moneylines for that team
Tm | W | L | For | Against | #Bets |
---|---|---|---|---|---|
SEA | 59 | 50 | -4.7% | -2.1% | 109 |
WAA column shows value accumulated playing for all teams including SEA this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+029+ | 3.25 | George Kirby | PITCH |
+029+ | 3.25 | Logan Gilbert | PITCH |
+044+ | 2.79 | Andres Munoz | PITCH |
+071+ | 2.19 | Bryan Woo | PITCH |
+075+ | 2.17 | Luis Castillo | PITCH |
+088+ | 1.99 | Cal Raleigh | C |
+106+ | 1.82 | Bryce Miller | PITCH |
+159+ | 1.38 | Tayler Saucedo | PITCH |
XXXXX | 1.09 | Collin Snider | PITCH |
XXXXX | 0.75 | Austin Voth | PITCH |
_