1950-05-08 New York Giants (SFN)
Today is day 21 of the 1950 season
NL 1950-05-08
Tm | W | L | BAT | PITCH | UR | dPE | |
LAN | 11 | 6 | 10.0 | 1.5 | 6.2 | 1.3 | |
PHI | 12 | 8 | 33.1 | 1.5 | -2.8 | -2.7 | |
SLN | 10 | 8 | 2.0 | 15.5 | -6.8 | -0.2 | |
ATL | 10 | 9 | 28.0 | -25.5 | 3.2 | -0.2 | |
PIT | 9 | 9 | -0.9 | -6.5 | 0.2 | 1.5 | |
CHN | 6 | 6 | -28.8 | 24.5 | -0.8 | 1.1 | |
SFN | 5 | 8 | -25.8 | 8.5 | 3.2 | -0.0 | |
CIN | 4 | 13 | -9.5 | -28.5 | 3.2 | -1.7 | |
1950-05-08 Team WAA Trends for SFN
Not enough playing time this season to process player data.