Today is day 103 of the 1950 season
WAA column shows value accumulated playing for all teams including SFN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +012+ | 5.05 | Larry Jansen | PITCH |
| +049+ | 2.76 | Sal Maglie | PITCH |
| +070+ | 1.81 | Wes Westrum | CR |
| +081+ | 1.52 | Dave Koslo | PITCH |
| XXXXX | 1.23 | Hank Thompson | 3B-OF-RF |
| XXXXX | 1.23 | Bobby Thomson | CF-OF |
| XXXXX | 0.58 | Don Mueller | OF-RF |
| XXXXX | 0.39 | Roy Weatherly | OF-LF |
| XXXXX | 0.22 | Jack Kramer | PITCH |
| XXXXX | 0.2 | Jim Hearn | PITCH |
_