Today is day 93 of the 1995 season
WAA column shows value accumulated playing for all teams including SFN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +012+ | 4.67 | Barry Bonds | LF |
| +055+ | 2.85 | Matt Williams | 3B |
| +073+ | 2.38 | Glenallen Hill | RF |
| +089+ | 2.07 | Mark Leiter | PITCH |
| +155+ | 1.4 | Shawn Barton | PITCH |
| XXXXX | 1.2 | Mark Carreon | 1B-RF |
| XXXXX | 0.88 | Sergio Valdez | PITCH |
| XXXXX | 0.66 | Steve Scarsone | 3B-2B-1B |
| XXXXX | 0.25 | Luis Aquino | PITCH |
| XXXXX | 0.18 | Mark Dewey | PITCH |
_