Today is day 65 of the 1998 season
WAA column shows value accumulated playing for all teams including SFN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+035+ | 2.71 | Robb Nen | PITCH |
+037+ | 2.62 | Orel Hershiser | PITCH |
+045+ | 2.46 | Barry Bonds | LF |
+056+ | 2.21 | Steve Reed | PITCH |
+081+ | 1.82 | John Johnstone | PITCH |
+091+ | 1.67 | Jeff Kent | 2B |
+127+ | 1.31 | Rich Aurilia | SS |
XXXXX | 1.14 | Julian Tavarez | PITCH |
XXXXX | 1.02 | Kirk Rueter | PITCH |
XXXXX | 0.94 | Bill Mueller | 3B-2B |
_