Today is day 98 of the 1998 season
WAA column shows value accumulated playing for all teams including SFN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+025+ | 4.29 | Robb Nen | PITCH |
+057+ | 2.96 | Steve Reed | PITCH |
+065+ | 2.78 | Barry Bonds | LF |
+079+ | 2.47 | Julian Tavarez | PITCH |
+091+ | 2.28 | J.T. Snow | 1B |
+099+ | 2.13 | Jeff Kent | 2B |
+143+ | 1.56 | John Johnstone | PITCH |
+155+ | 1.4 | Rich Aurilia | SS |
+170+ | 1.27 | Charlie Hayes | 3B-1B |
XXXXX | 1.16 | Orel Hershiser | PITCH |
_