Today is day 110 of the 2004 season
WAA column shows value accumulated playing for all teams including SFN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+008+ | 5.23 | Jason Schmidt | PITCH |
+013+ | 4.66 | Barry Bonds | LF |
+099+ | 2.19 | Ray Durham | 2B |
+135+ | 1.73 | Marquis Grissom | CF |
+179+ | 1.36 | Jim Brower | PITCH |
+181+ | 1.34 | Pedro Feliz | 1B-3B-SS |
XXXXX | 1.24 | Michael Tucker | RF-CF |
XXXXX | 1.04 | Scott Eyre | PITCH |
XXXXX | 0.96 | Felix Rodriguez | PITCH |
XXXXX | 0.92 | A.J. Pierzynski | CR |
_