Today is day 112 of the 2004 season
WAA column shows value accumulated playing for all teams including SFN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +010+ | 5.22 | Jason Schmidt | PITCH |
| +017+ | 4.53 | Barry Bonds | LF |
| +116+ | 1.96 | Ray Durham | 2B |
| +136+ | 1.76 | Marquis Grissom | CF |
| +174+ | 1.42 | Jim Brower | PITCH |
| +187+ | 1.31 | Pedro Feliz | 1B-3B-SS |
| XXXXX | 1.06 | Felix Rodriguez | PITCH |
| XXXXX | 1.03 | Michael Tucker | RF-CF |
| XXXXX | 0.84 | A.J. Pierzynski | CR |
| XXXXX | 0.83 | Scott Eyre | PITCH |
_