Today is day 150 of the 2012 season
Win/Loss columns based on median Vegas moneylines for that team
Tm | W | L | For | Against | #Bets |
---|---|---|---|---|---|
SFN | 76 | 58 | 6.5% | -11.8% | 134 |
WAA column shows value accumulated playing for all teams including SFN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+028+ | 4.48 | Matt Cain | PITCH |
+041+ | 4.01 | Madison Bumgarner | PITCH |
+044+ | 3.73 | Ryan Vogelsong | PITCH |
+049+ | 3.64 | Buster Posey | CR-1B |
+058+ | 3.43 | Melky Cabrera | LF-RF |
+081+ | 2.76 | Hunter Pence | RF |
+134+ | 2.08 | Pablo Sandoval | 3B |
+141+ | 2.01 | Sergio Romo | PITCH |
+196+ | 1.6 | Jeremy Affeldt | PITCH |
XXXXX | 1.54 | George Kontos | PITCH |
_