Today is day 143 of the 1909 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +018+ | 4.83 | Ed Konetchy | 1B |
| +054+ | 2.25 | Steve Evans | OF |
| +068+ | 1.64 | Jap Barbeau | 3B |
| XXXXX | 1.13 | Rube Ellis | OF |
| XXXXX | 0.92 | Roger Bresnahan | CR |
| XXXXX | 0.9 | Bobby Byrne | 3B |
| XXXXX | 0.8 | Ed Phelps | CR |
| XXXXX | 0.62 | Al Shaw | OF |
| XXXXX | 0.46 | Joe Delahanty | OF-2B |
| XXXXX | 0.25 | Irv Higginbotham | PITCH |
_