Today is day 68 of the 1919 season
WAA column shows value accumulated playing for all teams including SLN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+044+ | 1.33 | Bill Doak | PITCH |
+048+ | 1.29 | Oscar Tuero | PITCH |
XXXXX | 0.74 | Marv Goodwin | PITCH |
XXXXX | 0.3 | Jakie May | PITCH |
XXXXX | 0.13 | Austin McHenry | OF-LF-CF |
XXXXX | 0.08 | Rogers Hornsby | 3B-SS-2B |
XXXXX | 0.07 | Red Ames | PITCH |
XXXXX | 0 | Pickles Dillhoefer | CR |
XXXXX | -0.03 | Oscar Horstmann | PITCH |
XXXXX | -0.03 | Joe Schultz | OF-RF |
_