Today is day 104 of the 1940 season
WAA column shows value accumulated playing for all teams including SLN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+005+ | 6.15 | Johnny Mize | 1B |
+029+ | 3.56 | Lon Warneke | PITCH |
+061+ | 2.02 | Jack Russell | PITCH |
+084+ | 1.32 | Joe Orengo | 2B-3B-SS |
+087+ | 1.28 | Joe Medwick | LF-OF |
XXXXX | 0.9 | Enos Slaughter | OF-RF |
XXXXX | 0.81 | Bob Bowman | PITCH |
XXXXX | 0.8 | Ernie Koy | LF-OF |
XXXXX | 0.71 | Pepper Martin | OF-RF-LF-CF |
XXXXX | 0.62 | Terry Moore | CF-OF |
_