Today is day 161 of the 1940 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +005+ | 10.24 | Johnny Mize | 1B |
| +030+ | 4.83 | Lon Warneke | PITCH |
| +041+ | 4.17 | Enos Slaughter | OF-RF |
| +060+ | 3.32 | Joe Medwick | LF-OF |
| +079+ | 2.46 | Terry Moore | CF-OF |
| +092+ | 1.93 | Jack Russell | PITCH |
| +097+ | 1.69 | Max Lanier | PITCH |
| +100+ | 1.6 | Ernie Koy | LF-OF |
| +105+ | 1.34 | Ira Hutchinson | PITCH |
| +107+ | 1.34 | Mort Cooper | PITCH |
_