Today is day 34 of the 1941 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +008+ | 1.96 | Lon Warneke | PITCH |
| +032+ | 1.33 | Enos Slaughter | OF-RF |
| +037+ | 1.29 | Terry Moore | CF-OF |
| XXXXX | 1.14 | Mort Cooper | PITCH |
| XXXXX | 0.95 | Sam Nahem | PITCH |
| XXXXX | 0.87 | Johnny Grodzicki | PITCH |
| XXXXX | 0.67 | Howie Krist | PITCH |
| XXXXX | 0.62 | Jimmy Brown | 3B-2B |
| XXXXX | 0.61 | Ernie White | PITCH |
| XXXXX | 0.57 | Johnny Mize | 1B |
_