Today is day 119 of the 1948 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +002+ | 8.5 | Stan Musial | OF-RF-CF-LF |
| +003+ | 7.86 | Harry Brecheen | PITCH |
| +020+ | 4.59 | Ted Wilks | PITCH |
| +026+ | 3.8 | Enos Slaughter | OF-LF-RF |
| +036+ | 3.12 | Ron Northey | OF-RF |
| +075+ | 1.75 | Nippy Jones | 1B |
| XXXXX | 0.73 | Red Schoendienst | 2B |
| XXXXX | 0.68 | Whitey Kurowski | 3B |
| XXXXX | 0.52 | Al Brazle | PITCH |
| XXXXX | 0.28 | Terry Moore | CF-OF |
_