Today is day 161 of the 1948 season
WAA column shows value accumulated playing for all teams including SLN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+003+ | 11.25 | Stan Musial | OF-RF-CF-LF |
+005+ | 10.21 | Harry Brecheen | PITCH |
+031+ | 4.64 | Ted Wilks | PITCH |
+034+ | 4.31 | Ron Northey | OF-RF |
+036+ | 3.75 | Enos Slaughter | OF-LF-RF |
+073+ | 2.17 | Nippy Jones | 1B |
XXXXX | 1.16 | Al Brazle | PITCH |
XXXXX | 0.68 | Whitey Kurowski | 3B |
XXXXX | 0.1 | Ray Yochim | PITCH |
XXXXX | 0.09 | Red Schoendienst | 2B |
_