Today is day 78 of the 1950 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +007+ | 4.94 | Howie Pollet | PITCH |
| +010+ | 4.46 | Max Lanier | PITCH |
| +023+ | 3.52 | Harry Brecheen | PITCH |
| +039+ | 2.43 | Stan Musial | OF-1B-LF-CF-RF |
| +045+ | 2.21 | Bill Howerton | OF-CF-LF-RF |
| +048+ | 2.11 | Red Munger | PITCH |
| +062+ | 1.69 | Enos Slaughter | OF-RF-LF |
| XXXXX | 0.85 | Cloyd Boyer | PITCH |
| XXXXX | 0.6 | Joe Garagiola | CR |
| XXXXX | 0.55 | Tommy Glaviano | 3B |
_