Today is day 130 of the 1954 season
WAA column shows value accumulated playing for all teams including SLN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+001+ | 10.19 | Stan Musial | RF-1B-LF |
+015+ | 5.83 | Ray Jablonski | 3B |
+033+ | 4.23 | Red Schoendienst | 2B |
+043+ | 3.58 | Rip Repulski | LF-CF |
+045+ | 3.43 | Wally Moon | CF |
+062+ | 2.6 | Joe Cunningham | 1B |
+068+ | 2.36 | Gordon Jones | PITCH |
+093+ | 1.52 | Solly Hemus | SS-3B-2B |
+098+ | 1.37 | Harvey Haddix | PITCH |
XXXXX | 1.19 | Bill Sarni | CR |
_