Today is day 112 of the 1955 season
WAA column shows value accumulated playing for all teams including SLN this season.
| Rank | WAA | Name | Pos |
|---|---|---|---|
| +023+ | 4.12 | Stan Musial | 1B-RF |
| +039+ | 2.72 | Luis Arroyo | PITCH |
| +056+ | 2.25 | Paul LaPalme | PITCH |
| +087+ | 1.47 | Rip Repulski | LF-RF |
| +099+ | 1.36 | Willard Schmidt | PITCH |
| XXXXX | 1.08 | Wally Moon | 1B-CF-RF-LF |
| XXXXX | 1.07 | Bill Virdon | CF-RF |
| XXXXX | 0.64 | Ken Boyer | 3B-SS |
| XXXXX | 0.5 | Frank Smith | PITCH |
| XXXXX | 0.35 | Tom Poholsky | PITCH |
_