Today is day 140 of the 1955 season
WAA column shows value accumulated playing for all teams including SLN this season.
Rank | WAA | Name | Pos |
---|---|---|---|
+022+ | 5.04 | Stan Musial | 1B-RF |
+051+ | 2.67 | Paul LaPalme | PITCH |
+053+ | 2.62 | Willard Schmidt | PITCH |
+105+ | 1.41 | Wally Moon | 1B-CF-RF-LF |
XXXXX | 0.75 | Ken Boyer | 3B-SS |
XXXXX | 0.54 | Frank Smith | PITCH |
XXXXX | 0.48 | Rip Repulski | LF-RF |
XXXXX | 0.35 | Bill Virdon | CF-RF |
XXXXX | 0.16 | Harry Walker | X |
XXXXX | -0.04 | Lindy McDaniel | PITCH |
_